TightVent and AIVC work closely together, resulting in a range of AIVC projects with strong involvement of TightVent.
| Project name | Duration |
|---|---|
| Testing, reporting and quality schemes for building airtightness | 2011–2013 |
| Quality of methods for measuring ventilation and infiltration in buildings | 2013–2014 |
| Integrating uncertainties due to wind and stack effect in declared airtightness results | 2017–2021 |
| Ventilation, airtightness and COVID-19 | 2020–2023 |
| Collaboration with AIVC | 2011–today |
| Competent tester schemes for building and ductwork airtightness (TAAC) | 2012–today |
| Building ventilation regulations in various countries | 2022–today |
| Building and ductwork airtightness regulations in various countries | 2022–today |
| Measurement for Exterior Wall Airtightness of High-Rise Buildings Using Stack Effect/Individual Air Conditioning and Outdoor Air Entering through Entrance Doors | 2023–today |
